The world around us is changing very fast, faster than one could even imagine around five years back. The technologies, as we know them as next generation, are changing our surroundings and our behavior as well. We do not eat-out the same way we used to, we do not travel or commute the way we used to and we do not shop the way we used to. The technologies are changing everything. Even the production or manufacturing today is way different than a few years back. As the young managers graduate and join the organizations, they are not only expected to understand the economics of such technologies and ‘new normal’. They are largely expected to manage them as well. The PGDM in Next Gen. Technologies are targeted towards that only. The course content has been designed in consultation with Leading professionals, academicians and foreign universities to capture the real value within the course content. The graduates will be destined to an immensely successful career.
Trim-1
S.No | Subject | Area | Category |
1 | Business Communication-I | General | Core |
2 | Marketing Management-I | Marketing | Core |
3 | Micro Economics | General | Core |
4 | Financial management | Finance | Core |
5 | Business statistics-I | Data Science | Core |
6 | Organization behavior-I | HR | Core |
Trim-2
S.No | Subject | Area | Category |
1 | Corporate etiquettes & Interview skills | General | Core |
2 | Marketing Management-II | Marketing | Core |
3 | Micro Economics | General | Core |
4 | Corporate Finance | Finance | Core |
5 | Descriptive analytics (DW,BI, MS Power BI) | Data Science | Core |
6 | Talent lifecycle management | HR | Core |
Trim-3
S.No | Subject | Area | Category |
1 | Business ethics & corporate governance | General | Core |
2 | Introduction to XLMiner, applications | Data Science | Core |
3 | Introduction to RDBMS, Big-Data & Hadoop | Data Science | Core |
4 | Digital & social media marketing | Marketing | Core |
5 | Banking & financial institutions | Finance | Core |
6 | PMS & compensation management | HR | Core |
Trim-4 Any 2 subjects from 4 electives
S.No | Subject | Area | Category |
1 | Introduction to R & Python | Data Science | Core |
2 | Business Statistics-II | General | Core |
3 | Marketing Research & analysis | Marketing | Core |
4 | Financial modelling (using Excel & XLMiner) | Finance | Core |
5 | HR transformation & HR analytics | HR | Elective |
6 | Digital Transformation | Next Gen | Elective |
7 | Services Management | Marketing | Elective |
8 | Investment banking-I | Finance | Elective |
Trim-5 Any 2 subjects from 4 electives
S.No | Subject | Area | Category |
1 | Industrial Automation-I | Next Gen | Core |
2 | Business Forecasting & modelling | Next Gen | Core |
3 | Introduction to AI | Next Gen | Core |
4 | VR/AR/MR & industrial applications | Next Gen | Core |
5 | Business Simulations | Next Gen | Elective |
6 | Strategic Management & analysis | General | Elective |
7 | Predictive Analytics (R & Python) | Data Science | Elective |
8 | Brand Management | Marketing | Elective |
Trim-6 Any 2 subjects from 4 electives
S.No | Subject | Area | Category |
1 | Industrial Automation-II | Next Gen | Core |
2 | Introduction to ML & DL | Next Gen | Core |
3 | Text, social media, web & Visual analytics | Data Science | Core |
4 | Data Security & Cyber Security | Data Security | Core |
5 | Additive Manufacturing & application of Robotics | Next Gen | Elective |
6 | Introduction to Blockchain | Next Gen | Elective |
7 | IMS & Media Analytics | Marketing | Elective |
8 | Investment Banking-II | Finance | Elective |