Having passed almost first quarter of the millennium, organizations are undergoing a sea-change and so are the workforces. Today’s millennial bring different type of skills to the table. They think differently, work differently and associate with their companies differently. Hence the HR department also needs to develop the new-age policies and practices to attract, recruit and retain them.
Objectives:
Key takeaways:
Potential recruiters:
Human Resource department in any industry, HR department of start-ups, HR consulting firms, HCM software companies, Technology driven recruitment firms
TRIMESTER I
S.No | Subject |
---|---|
1 | Business Communication and Cognitive skills 1 |
2 | Organizational behavior 1 |
3 | Microeconomics |
4 | Financial Accounting |
5 | Marketing Management |
6 | Quantitative Techniques 1 (BS) |
TRIMESTER II
S.No | Subject |
---|---|
1 | Computer Applications for Business |
2 | Introduction to R/Python Programming |
3 | Operations Management |
4 | Quantitative Techniques 2 (OR) |
5 | Business Communication and Cognitive Skills 2 |
6 | Macroeconomics |
TRIMESTER III
S.No | Subject |
---|---|
1 | Business Research Methods (using R) |
2 | Corporate Finance |
3 | Organizational Behaviour 2 |
4 | Human Resource Management |
5 | Introduction to HR Analytics |
6 | Information Systems Management |
TRIMESTER IV
S.No | Category | Subject |
---|---|---|
1 | Core | Data visualisation and Power BI |
2 | Core | Learning and Development |
3 | Core | Decision making skills using data analytics |
4 | Conflict and negotiation skills | Performance management & competency mapping |
5 | Elective | Conflict and negotiation skills |
6 | Elective | Cross cultural & interpersonal human resources management |
7 | Elective | Design thinking and innovation |
8 | Elective | Strategy execution including economics of strategy |
9 | Elective | Labour Laws |
10 | Elective | Digital Marketing |
*Choose 2 electives out of 6
TRIMESTER V
S.No | Category | Subject |
---|---|---|
1 | Core | Projecting future performance by using associative statistics |
2 | Core | Compensation management and HR audit |
3 | Core | Analysis of attrition using descriptive statistics |
4 | Elective | New Venture planning |
5 | Elective | Analysis of Attrition using descriptive analytics |
6 | Elective | People analytics |
7 | Elective | Risk Management |
8 | Elective | Managing Change and Transformation |
9 | Elective | Project management |
*Choose 3 electives out of 6
TRIMESTER VI
S.No | Category | Subject |
---|---|---|
1 | Elective | Data driven decision making and reporting |
2 | Elective | Motivation and Incentives |
3 | Elective | Design thinking and innovation |
4 | Elective | Managing interpersonal and group process |
5 | Elective | Fundamentals of industrial relations |
6 | Elective | Business intelligence |
*Choose 3 electives out of 6