Finance, as we know it, has undergone no less than a transformation in the recent past. Increasing maturity of financial processes, continuous intervention of technology and enhanced reporting requirements from regulatory bodies are making the transformation inevitable. With this backdrop, there couldn’t be a better Finance course than the one offered by Ashoka School of Business.
Objectives:
Key takeaways:
Potential recruiters:
The students will get placed in Corporate Finance roles across a wide array of industries, Fintech companies, Financial consulting companies, Banks and Investment banking organizations.
TRIMESTER I
S.No | Subject |
---|---|
1 | Business Communication & Cognitive skills 1 |
2 | Organizational Behavior |
3 | Principles of Economics |
4 | Quantitative techniques 1 |
5 | Financial Accounting |
6 | Marketing Management |
TRIMESTER II
S.No | Subject |
---|---|
1 | Business Communication & Cognitive skills 2 |
2 | Quantitative techniques 2 |
3 | Operations Management |
4 | Innovation & Entrepreneurship |
5 | Financial Management |
6 | Managerial Accounting |
TRIMESTER III
S.No | Subject |
---|---|
1 | Business Research Methods (using R) |
2 | Corporate Finance |
3 | Organizational Behaviour 2 |
4 | Introduction to Crypto currency & Cyber security |
5 | Managerial Accounting |
6 | Banking and Financial Institutions |
TRIMESTER IV
S.No | Category | Subject |
---|---|---|
1 | Core | Auditing and Attestation |
2 | Core | Cost Accounting |
3 | Core | Cyber Security and Block chain 1 |
4 | Elective | Investment Management |
5 | Elective | Information system management |
6 | Elective | Digital Transformation |
7 | Elective | Negotiations and Conflict Management |
8 | Elective | Financial modelling (using Excel & XLMiner) |
9 | Elective | Crypto Currency |
10 | Elective | SAP End user training |
*Choose 3 electives out of 7
TRIMESTER V
S.No | Category | Subject |
---|---|---|
1 | Core | Cyber Security and Block Chain 2 |
2 | Core | Financial Derivatives |
3 | Core | Introduction to AI and ML from a front end user perspective. |
4 | Elective | Mergers and Acquisitions |
5 | Elective | Business Simulations |
6 | Elective | Strategic Management & analysis |
7 | Elective | Entrepreneurship |
8 | Elective | Portfolio Management |
9 | Elective | Direct & Indirect Taxes |
10 | Elective | Entrepreneurial Finance |
*Choose 3 electives out of 7
TRIMESTER VI
S.No | Category | Subject |
---|---|---|
1 | Elective | Integrated Marketing Communications |
2 | Elective | Business Valuation |
3 | Elective | Fixed Income Securities |
4 | Elective | Business Law |
5 | Elective | Planning, Budgeting & Consolidation |
6 | Elective | B2B Marketing |
*Choose 3 electives out of 6