The world around us is changing very fast, faster than one could even imagine a few years back, thanks to the rapid introduction of new technologies and the innovative business models based on them. Tech-enabled business is a new normal today. This course of Ashoka School of Business will enable the students to be successful professionals in this rapidly changing ecosystem.
Objectives:
Key takeaways:
Potential recruiters:
The students will be suitable for a number of industries like Management Consulting, IT consulting, Retail, e-Tail, Pharma, Industrial Products, Healthcare, Tech-enabled start-ups, Business Aggregators – the industries where data driven decision making is rather imperative.
TRIMESTER I
S.No | Subject |
---|---|
1 | Business Communication & Cognitive skills |
2 | Organizatiol behavior |
3 | Microeconomics |
4 | Financial Accounting |
5 | Marketing Management |
6 | Quantitative Techniques 1 (BS) |
TRIMESTER II
S.No | Subject |
---|---|
1 | Computer Applications for Business |
2 | Introduction to R/Python Programming |
3 | Operations Management |
4 | Quantitative Techniques 2 (OR) |
5 | Business Communication and Cognitive Skills 2 |
6 | Macroeconomics |
TRIMESTER III
S.No | Subject |
---|---|
1 | Business Research Methods (using R) |
2 | Corporate Finance |
3 | Organizational Behaviour 2 |
4 | Introduction to AI & ML |
5 | Managerial Accounting |
6 | Introduction to IOT |
TRIMESTER IV
S.No | Category | Subject |
---|---|---|
1 | Core | Business Model Innovation |
2 | Core | Advanced Regression Models |
3 | Core | Operations Management & Supply Chain Analytics |
4 | Core | Business Analytics and Machine Learning |
5 | Elective | Leadership simulation & Entrepreneurial Strategies |
6 | Elective | Marketing Analysis & Decision Making with SPSS |
7 | Elective | Negotiations & Conflict Management |
8 | Elective | Neuro-marketing & Consumer behavior |
9 | Elective | Predictive Analysis (using R & Python) |
10 | Elective | Information system management (Elective) |
*Choose 2 electives out of 6
TRIMESTER V
S.No | Category | Subject |
---|---|---|
1 | Core | Advanced Machine Learning |
2 | Core | Digital Marketing |
3 | Core | Big Data Analytics |
4 | Elective | Business applications of AI |
5 | Elective | Internet of things |
6 | Elective | Text Mining and Natural Language Processing |
7 | Elective | Conquering Complexity in Business |
8 | Elective | Technological Singularity |
9 | Elective | Artificial Minds and Transhumanism |
*Choose 3 electives out of 6
TRIMESTER VI
S.No | Category | Subject |
---|---|---|
1 | Elective | Design Thinking & Innovation |
2 | Elective | Digital disruptions |
3 | Elective | Advanced Robotics |
4 | Elective | Advanced IoT & applications |
5 | Elective | Augmented Reality in IoT |
6 | Elective | Analytics Strategy |
*Choose 3 electives out of 6 OR Live Project / Research Article